Avyan Solid Wood Pooja Chowki Table (Walnut)


Bank Name 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
CITI Bank 3,352 1,676 1,137 853 569 426
AMEX Bank 3,323 1,661 1,108 831
HDFC Bank 3,352 1,676 1,127 846 569 426
Axis Bank 3,323 1,661 1,117 838
Kotak Bank 3,323 1,661 1,117 838
ICICI Bank 3,352 1,676 1,117 838 569 426
SBI Bank 3,382 1,691 1,127 846
INDUSIND Bank 3,352 1,676 1,117 831 554 415
HSBC Bank 3,338 1,669 1,122 842 561
RBL Bank 3,352 1,676 1,117 838 559 419
STANC Bank 3,352 1,676 1,127 846 569 426
YES Bank 3,323 1,661 1,117 838 564 426

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.





Source link

Author: DelhiStyle

Leave a Reply

Your email address will not be published.