Target Solid Wood 6 Seater Dining Table (Walnut)


Bank Name 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
CITI Bank 15,782 7,891 5,354 4,015 2,677 2,008
AMEX Bank 15,643 7,821 5,214 3,911
HDFC Bank 15,782 7,891 5,307 3,981 2,677 2,008
Axis Bank 15,643 7,821 5,261 3,946
Kotak Bank 15,643 7,821 5,261 3,946
ICICI Bank 15,782 7,891 5,261 3,946 2,677 2,008
SBI Bank 15,922 7,961 5,307 3,981
INDUSIND Bank 15,782 7,891 5,261 3,911 2,607 1,955
HSBC Bank 15,713 7,856 5,284 3,963 2,642
RBL Bank 15,782 7,891 5,261 3,946 2,630 1,973
STANC Bank 15,782 7,891 5,307 3,981 2,677 2,008
YES Bank 15,643 7,821 5,261 3,946 2,654 2,008

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.





Source link

Author: DelhiStyle

Leave a Reply

Your email address will not be published.