Target Solid Wood Side Table (Walnut)


Bank Name 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
CITI Bank 5,236 2,618 1,776 1,332 888 666
AMEX Bank 5,189 2,595 1,730 1,297
HDFC Bank 5,236 2,618 1,761 1,321 888 666
Axis Bank 5,189 2,595 1,745 1,309
Kotak Bank 5,189 2,595 1,745 1,309
ICICI Bank 5,236 2,618 1,745 1,309 888 666
SBI Bank 5,282 2,641 1,761 1,321
INDUSIND Bank 5,236 2,618 1,745 1,297 865 649
HSBC Bank 5,213 2,606 1,753 1,315 876
RBL Bank 5,236 2,618 1,745 1,309 873 654
STANC Bank 5,236 2,618 1,761 1,321 888 666
YES Bank 5,189 2,595 1,745 1,309 880 666

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.





Source link

Author: DelhiStyle

Leave a Reply

Your email address will not be published.